Usage Statistics for motorsecharkhbari.ir

Summary by Month
Generated 29-Nov-2023 00:14 +0330

Usage summary for motorsecharkhbari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 161 88 57 33 925 16878 937 1615 2467 4511
Oct 2023 115 65 39 26 782 15164 816 1225 2026 3566
Sep 2023 123 73 45 33 1039 15964 1003 1371 2207 3691
Aug 2023 129 73 45 32 1031 17843 1017 1411 2293 4024
Jul 2023 139 77 47 33 1050 18457 1053 1477 2410 4334
Jun 2023 126 75 47 33 985 16592 996 1413 2256 3791
May 2023 96 43 47 26 35 838 26 47 43 96
Totals 101736 5848 8559 13702 24013


Generated by Webalizer Version 2.23