Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 126 | 83 | 47 | 32 | 899 | 16618 | 920 | 1317 | 2341 | 3529 |
Feb 2023 | 132 | 93 | 50 | 36 | 1005 | 18342 | 1017 | 1405 | 2628 | 3714 |
Jan 2023 | 140 | 86 | 48 | 34 | 1293 | 19781 | 1078 | 1507 | 2693 | 4342 |
Dec 2022 | 137 | 82 | 50 | 34 | 1342 | 19799 | 1066 | 1565 | 2554 | 4257 |
Nov 2022 | 106 | 53 | 35 | 23 | 1101 | 14563 | 703 | 1072 | 1597 | 3206 |
Oct 2022 | 92 | 48 | 33 | 20 | 1002 | 18543 | 636 | 1051 | 1504 | 2865 |
Sep 2022 | 87 | 42 | 27 | 17 | 865 | 17410 | 516 | 833 | 1274 | 2633 |
Aug 2022 | 174 | 151 | 30 | 17 | 1334 | 51528 | 535 | 960 | 4683 | 5416 |
Jul 2022 | 111 | 77 | 31 | 15 | 718 | 29690 | 482 | 984 | 2396 | 3459 |
Jun 2022 | 128 | 105 | 22 | 12 | 1125 | 34800 | 383 | 684 | 3156 | 3851 |
May 2022 | 55 | 35 | 24 | 15 | 553 | 11584 | 470 | 771 | 1089 | 1709 |
Apr 2022 | 43 | 29 | 18 | 12 | 529 | 7054 | 381 | 566 | 871 | 1305 |
Totals | 259712 | 8187 | 12715 | 26786 | 40286 | |||||
Generated by Webalizer Version 2.23 |